Home

קומוניסט שפה איכשהו moma bioinformatics group לזהות ההנעה וכולי

Research
Research

Hans Bitter - SVP, Head of Data Sciences - MOMA Therapeutics | LinkedIn
Hans Bitter - SVP, Head of Data Sciences - MOMA Therapeutics | LinkedIn

MOMA Therapeutics
MOMA Therapeutics

Silencing of long non-coding RNA Sox2ot inhibits oxidative stress and  inflammation of vascular smooth muscle cells in abdominal aortic aneurysm  via microRNA-145-mediated Egr1 inhibition | Aging
Silencing of long non-coding RNA Sox2ot inhibits oxidative stress and inflammation of vascular smooth muscle cells in abdominal aortic aneurysm via microRNA-145-mediated Egr1 inhibition | Aging

Comprehensive molecular characterization of mitochondrial genomes in human  cancers | Nature Genetics
Comprehensive molecular characterization of mitochondrial genomes in human cancers | Nature Genetics

Flowchart of the method as implemented in MOMA. a Example of structure... |  Download Scientific Diagram
Flowchart of the method as implemented in MOMA. a Example of structure... | Download Scientific Diagram

Histopathology images predict multi-omics aberrations and prognoses in  colorectal cancer patients | Nature Communications
Histopathology images predict multi-omics aberrations and prognoses in colorectal cancer patients | Nature Communications

Why Should You Switch to 4D-Proteomics™?
Why Should You Switch to 4D-Proteomics™?

Butler enables rapid cloud-based analysis of thousands of human genomes |  Nature Biotechnology
Butler enables rapid cloud-based analysis of thousands of human genomes | Nature Biotechnology

Haley Amemiya, PhD - Scientist I, Computational Biology - MOMA Therapeutics  | LinkedIn
Haley Amemiya, PhD - Scientist I, Computational Biology - MOMA Therapeutics | LinkedIn

Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling  Procedure for a Modular System under Environmental Conditions
Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling Procedure for a Modular System under Environmental Conditions

Research - Aarhus Universitetshospital
Research - Aarhus Universitetshospital

Research
Research

Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling  Procedure for a Modular System under Environmental Conditions
Mathematics | Free Full-Text | MoMA Algorithm: A Bottom-Up Modeling Procedure for a Modular System under Environmental Conditions

Research
Research

Integrative pathway enrichment analysis of multivariate omics data | Nature  Communications
Integrative pathway enrichment analysis of multivariate omics data | Nature Communications

Flowchart of the method as implemented in MOMA. a Example of structure... |  Download Scientific Diagram
Flowchart of the method as implemented in MOMA. a Example of structure... | Download Scientific Diagram

GitHub - DataSlingers/MoMA: MoMA: Modern Multivariate Analysis in R
GitHub - DataSlingers/MoMA: MoMA: Modern Multivariate Analysis in R

Research
Research

Local sequence‐structure relationships in proteins - Škrbić - 2021 -  Protein Science - Wiley Online Library
Local sequence‐structure relationships in proteins - Škrbić - 2021 - Protein Science - Wiley Online Library

Research
Research

Søren Besenbacher (@SBesenbacher) / Twitter
Søren Besenbacher (@SBesenbacher) / Twitter

MOMA
MOMA

Equipment at MOMA
Equipment at MOMA

Macrophage Antibody (MOMA-2) - BSA Free (NB100-64946): Novus Biologicals
Macrophage Antibody (MOMA-2) - BSA Free (NB100-64946): Novus Biologicals

Hans Bitter email address & phone number | MOMA Therapeutics SVP, Head of  Data Sciences contact information - RocketReach
Hans Bitter email address & phone number | MOMA Therapeutics SVP, Head of Data Sciences contact information - RocketReach